VIBpoint™ USB instruments are a series of precision measurement products for vibration data acquisition, analysis, and monitoring. Running on USB power makes them ideal for portable applications. All hardware is supported by the easy-to-use VIBpoint Framework software for vibration analysis.
| Qty. | Model | Description |
|---|---|---|
| 4 | DT9837A/B/C | High performance USB DAQ Module for sound and vibration analysis; CE-enclosure |
| 5 | DIN RAIL KIT | DIN Rail Mounting Kit for USB DAQ Modules |
| 1 | DIN RAIL | DIN Rail (approx. length of 2 ft) |
| 1 | EP386 | RJ45 Patch Panel |
| 1 | SP8065 | VIBpoint Framework |

Using USB modules provides maximum flexibility in industrial locations. Shown is the VIBpoint-DT9837B modules on a DIN rail with patch panel.
| Item | Description | Price* | Purchase | |
|---|---|---|---|---|
| VIBPOINT-DT9837A | USB VIBpoint Sound and Vibration Measurement System includes: (4) DT9837A Modules, (5) DIN Rail Kits, (1) DIN Rail, (1) EP386 RJ45 Patch Panel, (1) VIBpoint Framework license | $7695 | ||
| VIBPOINT-DT9837B | USB VIBpoint Sound and Vibration Measurement System includes: (4) DT9837B Modules, (5) DIN Rail Kits, (1) DIN Rail, (1) EP386 RJ45 Patch Panel, (1) VIBpoint Framework license | $7695 | ||
| VIBPOINT-DT9837C-BNC | USB VIBpoint Sound and Vibration Measurement System includes: (4) DT9837C-BNC Modules, (5) DIN Rail Kits, (1) DIN Rail, (1) EP386 RJ45 Patch Panel, (1) VIBpoint Framework license | $7695 | ||
| VIBPOINT-DT9837C-XLR | USB VIBpoint Sound and Vibration Measurement System includes: (4) DT9837C-XLR Modules, (5) DIN Rail Kits, (1) DIN Rail, (1) EP386 RJ45 Patch Panel, (1) VIBpoint Framework license | $7695 | ||
*Prices valid for U.S. and Canada only. For international pricing, click here. |
![]() |
VIBpoint Framework The VIBpoint Framework application supports the DT9837 Series, DT9838, DT9839, DT9839E, DT9847, and DT8837 modules. Discover and select available hardware, configure and load/save configurations, acquire and display data, perform single channel and two-channel FFT operations, save data to disk, file, or open in Excel. » Download Free Trial |
![]() |
Data Acquisition Omni Software Collection of software, drivers, and utilities for Data Translation USB data acquisition modules and PCI data acquisition boards. Includes DT-Open Layers for .NET Class Library, DT-Display control, DT-Open Layers SDK and DTx-EZ. An evaluation version of Measure Foundry and other ready-to-run applications are included. |
| Application Notes and White Papers | |
|---|---|
| Comparative Assessment of Vibration Exposure at Different Car Speeds The purpose of this study is to evaluate and validate the vibration exposure experienced by a car driver. |
|
| Whole Body Vibration Exposure to Train Passenger A DT9837 with MATLAB was used to evaluate Whole Body Vibration exposure to frequent train passengers. |
|